OEX  Day Trading
trading system
 
 
What led me to choose
Oex Street over the other
services was your willing-
ness to explain your trades
and help me when I
needed it. Learning more
everyday! B.H. FL
 
I average 2.5 points each
week trading the OEX with
you guys. It won't take me
long to reach my goal
(retirement) All the Best!
S. M. TX
 
The Key-Level charts you
guys give me each night
are really helpful. J. L. NY
 
Day Trading E-mini Futures

 

Results from LIVE Real-Time OEX option trading

10 contracts per trade shown for illustration purposes, inclusive of $15 r/t commission.

January 2007
Date Buy Qty. Symbol Position Entry Date Sold Sold 3@ Sold 7@ Profit/ Loss
1/11 10 OEY AL Jan 660-C 5.10 1/11 4.90 4.90 ($200.00)
1/16 10 OEY MM Jan 665-P 2.60 1/16 2.40 2.40 ($200.00)
1/19 10 OEY BN Feb 670-C 4.40 1/19 4.30 4.30 ($100.00)
1/23 10 OEY BM Feb 665-C 5.60 1/23 6.30 6.30 $700.00
1/29 10 OEY NL Feb 660-P 5.40 1/29 5.50 5.50 $100
Total Monthly Net Gain
$225.00
February 2007
Date Buy Qty. Symbol Position Entry Date Sold Sold 3@ Sold 7@ Profit/ Loss
2/2 10 OEY NN Feb 670-P 5.40 2/8 5.90 5.90 $500.00
2/15 20 OEY NN Feb 670-P 2.20 2/16 2.40 2.40 $400.00
Total Monthly Net Gain
$870.00
March 2007
Date Buy Qty. Symbol Position Entry Date Sold Sold 3@ Sold 7@ Profit/ Loss
3/6 10 OEY CH Mar 640-C 5.30 3/6 5.80 6.80 $1,200.00
3/8 10 OEY CI Mar 645-C 4.40 3/8 3.30 3.30 ($1,100.00)
3/22 10 OEY DL Apr 660-C 6.60 3/23 6.30 6.30 ($300.00)
3/29 10 OEY DK Apr 655-C 6.20 3/29 6.50 6.50 $300.00
Total Monthly Net Gain
$40.00
April 2007
Date Buy Qty. Symbol Position Entry Date Sold Sold 3@ Sold 7@ Profit/ Loss
4/18 10 OEY PO Apr 675-P 4.40 4/18 3.00 3.00 ($1,400.00)
4/24 10 OEY EP May 680-C 7.00 4/25 8.20 10.20 $2,600.00
Total Monthly Net Gain
$1,170.00
May 2007
Date Buy Qty. Symbol Position Entry Date Sold Sold 3@ Sold 7@ Profit/ Loss
5/4 10 OEY QR May 690-P 5.70 5/4 5.70 5.70 $0.00
5/10 10 OEY ER May 690-C 5.20 5/10 4.40 4.40 ($800.00)
5/15 10 OEY ER May 690-C 5.70 5/15 3.50 3.50 ($2,200.00)
5/25 10 OEY RR Jun 690-P 4.80 5/25 4.80 4.80 $0.00
5/29 10 OEZ FT Jun 700-C 5.60 5/29 6.10 6.10 $500.00
5/30 10 OEZ FT Jun 700-C 7.20 5/30 8.00 8.30 $1,010.00
5/31 10 OEZ RA Jun 705-P 6.20 5/31 6.20 6.20 $0.00
Total Monthly Net Gain
($1,580.00)
June 2007
Date Buy Qty. Symbol Position Entry Date Sold Sold 3@ Sold 7@ Profit/ Loss
6/1 10 OEZ FA Jun 705-C 6.00 6/1 6.00 6.00 $0.00
6/5 10 OEZ FA Jun 705-C 4.20 6/5 4.40 4.40 $200.00
6/8 10 OEY FR Jun 690-C 4.70 6/8 5.50 6.20 $1,290.00
6/11 10 OEY RS Jun 695-P 3.80 6/11 4.40 4.40 $600.00
6/13 10 OEY FR Jun 690-C 3.90 6/13 4.70 6.40 $1,990.00
6/20 10 OEZ ST Jul 700-P 6.80 6/20 7.50 8.40 $1,330.00
6/26 10 OEY SQ Jul 685-P 7.80 6/26 8.70 8.70 $900.00
Total Monthly Net Gain
$6,205.00
July 2007
Date Buy Qty. Symbol Position Entry Date Sold Sold 3@ Sold 7@ Profit/ Loss
7/3 10 OEZ GA Jul 705-C 6.50 7/3 6.50 6.50 $0.00
7/9 10 OEZ ST Jul 700-P 4.50 7/9 3.60 3.60 ($900.00)
7/11 10 OEY SS Jul 695-P 5.30 7/11 4.80 4.80 ($500.00)
7/16 10 OEZ GD Jul 720-C 3.80 7/16 2.50 2.50 ($1,300.00)
7/18 10 OEZ SC Jul 715-P 4.60 7/18 6.30 6.70 $1,980.00
7/18 10 OEZ GB Jul 710-C 4.40 7/18 5.30 5.30 $900.00
7/20 10 OEZ GB Jul 710-C 4.50 7/20 2.50 2.50 ($2,000.00)
7/25 10 OEZ HB Aug 710-C 9.70 7/25 9.70 9.70 $0.00
7/26 10 OEY TR Aug 690-P 9.40 7/26 10.50 13.20 $2,990.00
7/27 10 OEY TN Aug 670-P 8.60 7/27 9.50 9.70 $1,040.00
7/27 10 OEZ HT Aug 700-C 7.80 7/27 6.70 6.70 ($1,100.00)
Total Monthly Net Gain
$945.00
August 2007
Date Buy Qty. Symbol Position Entry Date Sold Sold 3@ Sold 7@ Profit/ Loss
8/1 10 OEY HR Aug 690-C 7.10 8/1 5.80 5.80 ($1,300.00)
8/3 10 OEY HR Aug 690-C 5.00 8/3 5.70 6.80 $1,470.00
8/9 10 OEY TP Aug 680-P 8.10 8/9 9.40 10.00 $1,720.00
8/10 10 OEY HP Aug 680-C 7.10 8/10 9.00 9.00 $1,900.00
8/14 10 OEY TL Aug 660-P 4.00 8/14 4.50 5.00 $850.00
8/14 10 OEY HO Aug 675-C 4.80 8/14 3.50 3.50 ($1,300.00)
8/15 10 OEY TM Aug 665-P 5.60 8/15 6.70 8.00 $2,010.00
8/20 10 OEY UJ Sep 650-P 12.20 8/20 13.00 13.20 $940.00
8/23 10 OEY UN Sep 660-P 11.20 8/23 12.00 12.00 $800.00
8/27 10 OEZ IT Sep 700-C 7.10 8/27 6.80 6.80 ($300.00)
8/30 10 OEZ IT Sep 700-C 6.40 8/30 6.30 6.30 ($100.00)
Total Monthly Net Gain
$6,525.00
September 2007
Date Buy Qty. Symbol Position Entry Date Sold Sold 3@ Sold 7@ Profit/ Loss
9/6 10 OEZ IT Sep 700-C 6.20 9/6 6.30 6.30 $100.00
9/7 10 OEY UN Sep 670-P 8.00 9/7 8.70 9.30 $1,120.00
9/10 10 OEY IR Sep 690-C 5.30 9/10 5.90 6.30 $880.00
9/11 10 OEY UN Sep 670-P 6.50 9/11 6.20 6.20 ($300.00)
9/11 10 OEZ IT Sep 700-C 4.10 9/11 4.60 4.60 $500.00
9/14 10 OEZ IT Sep 700-C 5.90 9/14 6.40 6.40 $500.00
9/19 10 OEZ IC Sep 715-C 4.00 9/19 3.00 3.00 ($1,000.00)
9/25 10 OEZ JD Oct 720-C 7.00 9/25 7.20 7.20 $200.00
9/26 10 OEZ JD Oct 720-C 7.10 9/26 8.00 8.20 $1,040.00
9/28 10 OEZ VB Oct 710-P 8.30 9/28 8.30 8.30 $0.00
Total Monthly Net Gain
$2,890.00
October 2007
Date Buy Qty. Symbol Position Entry Date Sold Sold 3@ Sold 7@ Profit/ Loss
10/3 10 OEZ VB Oct 710-P 5.20 10/3 5.70 6.00 $710.00
10/3 10 OEZ JF Oct 730-C 4.20 10/3 4.20 4.20 $0.00
10/5 10 OEZ JF Oct 730-C 6.10 10/5 5.90 5.90 ($200.00)
10/9 10 OEZ JF Oct 730-C 4.80 10/9 4.80 4.80 $0.00
10/12 10 OEZ VE Oct 725-P 4.70 10/12 5.20 5.00 $360.00
10/15 10 OEZ VE Oct 725-P 5.20 10/15 6.50 7.30 $1,860.00
10/16 10 OEZ JD Oct 720-C 4.20 10/16 4.20 4.20 $0.00
10/17 10 OEZ JD Oct 720-C 5.60 10/17 3.80 3.80 ($1,800.00)
10/23 10 OEZ KB Nov 710-C 10.50 10/23 11.20 11.80 $1,120.00
10/30 10 OEZ KF Nov 730-C 5.80 10/30 5.20 5.20 ($600.00)
10/31 10 OEZ KF Nov 730-C 6.30 10/31 6.90 6.90 $600.00
Total Monthly Net Gain
$1,885.00
November 2007
Date Buy Qty. Symbol Position Entry Date Sold Sold 3@ Sold 7@ Profit/ Loss
11/7 10 OEZ WT Nov 700-P 9.20 11/7 10.30 11.00 $1,590.00
11/12 10 OEY KQ Nov 685-C 5.50 11/12 5.90 5.90 $400.00
11/14 10 OEY KS Nov 695-C 5.50 11/14 3.10 3.10 ($2,400.00)
11/15 10 OEY WQ Nov 685-P 5.00 11/15 6.40 7.00 $1,820.00
11/15 10 OEY KQ Nov 685-C 3.50 11/15 2.25 2.25 ($1,250.00)
11/20 10 OEZ LT Dec 700-C 6.80 11/20 7.20 7.20 $400.00
11/27 10 OEY LR Dec 690-C 7.00 11/27 7.50 7.50 $500.00
11/28 10 OEZ LT Dec 700-C 5.80 11/28 6.90 8.70 $2,360.00
Total Monthly Net Gain
$3,300.00
December 2007
Date Buy Qty. Symbol Position Entry Date Sold Sold 3@ Sold 7@ Profit/ Loss
12/4 10 OEY XL Dec 660-P 5.50 12/4 5.50 5.50 $0.00
12/5 10 OEZ LB Dec 710-C 4.10 12/5 4.70 4.70 $600.00
12/10 10 OEZ XT Dec 700-P 7.50 12/10 7.50 7.50 $0.00
12/11 10 OEZ LD Dec 720-C 4.80 12/11 5.30 5.30 $500.00
12/12 10 OEY XP Dec 680-P 5.00 12/12 5.60 6.40 $1,160.00
12/17 10 OEY XP Dec 680-P 6.70 12/17 7.90 8.50 $1,620.00
12/19 10 OEY ML Jan 660-P 8.00 12/19 8.60 8.60 $600.00
Total Monthly Net Gain
$4,375.00